| EVENT | GROUP | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Los Alamitos Winterfest | Girls 12th Grade | – | – | 1st | – | – | – |
| Boys 10th grade | 4th | – | – | – | – | – | |
| Girls 8th Grade | – | 2nd (A) | 2nd (A) | ||||
| Boys 8th Grade | – | 4th (BB) | 1st (B) | ||||
| Coed 8th Grade | 2nd | – | – | – | – | – | |
| Girls 6th Grade | 4th | – | – | – | – | – | |
| Boys 6th Grade | 2nd | – | – | – | – | – | |
| Coed 6th Grade | – | 5th | – | 4th | 1st | ||
| San Diego Cup |
Girls 8th Grade | – | 2nd (A) | 2nd (A) | 1st (A) | ||
| Girls 6th Grade | – | – | – | ||||
| Boys 8th Grade | – | 3rd (A) | |||||
| Boys 6th Grade | – | – | |||||
| Commerce Cup (Girls) | Girls 18U | 8th | 10th | 14th | |||
| National Junior Olympics (P=Platinum Division; G=Gold Division) |
Girls 18U | 18th (P) | 21st (P) | ||||
| Girls 16U | 15th (G) | 17th (P) | |||||
| Girls 14U | 3rd (G) | 2nd (G) | 6th (P) | ||||
| Girls 12U | 25th (G) | 9th (P) | |||||
| Coed 10U | – | 3rd (G) | |||||
| Boys 18U | 22nd (P) | 22nd (P) | |||||
| Boys 16U | 21st (P) | 22nd (P) | |||||
| Boys 14U | 17th (G) | 23rd (G) | |||||
| Boys 12U | 23rd (P) | 9th (G) | |||||
| Women’s Nationals | 20U | – | 10th | ||||
| Open | 13th | ||||||
| Men’s Nationals | 20U | ||||||
| Open | 8th |

RSS Feed